Statistics Minor
Students who complete the minor in statistics receive serious exposure to probability theory, statistical estimation theory, statistical analysis, and the design of statistical data collection. Students choosing to minor in statistics are required to complete the following:
Course | Title |
---|---|
Prerequisites | |
MATH 220-1 & MATH 220-2 | Single-Variable Differential Calculus and Single-Variable Integral Calculus |
or MATH 218-1 & MATH 218-2 & MATH 218-3 | Single-Variable Calculus with Precalculus and Single-Variable Calculus with Precalculus and Single-Variable Calculus with Precalculus |
MATH 226-0 | Sequences and Series |
For the following sequence options GEN_ENG 205-1 can be substituted for MATH 240-0 | |
MATH 230-1 & MATH 230-2 & MATH 240-0 | Multivariable Differential Calculus and Multivariable Integral Calculus and Linear Algebra |
or MATH 228-1 & MATH 228-2 & MATH 240-0 | Multivariable Differential Calculus for Engineering and Multivariable Integral Calculus for Engineering and Linear Algebra |
or MATH 281-1 & MATH 281-2 & MATH 281-3 | Accelerated Mathematics for ISP: First Year and Accelerated Mathematics for ISP: First Year and Accelerated Mathematics for ISP: First Year |
or MATH 285-1 & MATH 285-2 & MATH 285-3 | Accelerated Mathematics for MMSS: First Year and Accelerated Mathematics for MMSS: First Year and Accelerated Mathematics for MMSS: First Year |
or MATH 290-1 & MATH 290-2 & MATH 290-3 | MENU: Linear Algebra and Multivariable Calculus and MENU: Linear Algebra and Multivariable Calculus and MENU: Linear Algebra and Multivariable Calculus |
or MATH 291-1 & MATH 291-2 & MATH 291-3 | MENU: Intensive Linear Algebra and Multivariable Calculus and MENU: Intensive Linear Algebra and Multivariable Calculus and MENU: Intensive Linear Algebra and Multivariable Calculus |
Minor Requirements (6 units) | |
1 introductory course: | |
Introduction to Statistics and Data Science | |
or STAT 210-0 | Introduction to Probability and Statistics |
or STAT 232-0 | Applied Statistics |
Or equivalent | |
STAT 320-1 & STAT 320-2 & STAT 320-3 | Statistical Theory & Methods 1 and Statistical Theory & Methods 2 and Statistical Theory & Methods 3 |
STAT 348-0 | Applied Multivariate Analysis |
or STAT 351-0 | Design and Analysis of Experiments |
or STAT 354-0 | Time Series Modeling and Forecasting |
STAT 350-0 | Regression Analysis |
or ECON 381-2 | Econometrics |
The Statistics Minor for Students in MMSS
For students completing the adjunct major in MMSS, STAT 202-0 Introduction to Statistics and Data Science is waived, MATH 385-0 Probability and Statistics for MMSS counts in place of STAT 320-1 Statistical Theory & Methods 1, and the combination of MATH 386-1 and MATH 386-2 Econometrics for MMSS counts in place of STAT 350-0 Regression Analysis. Therefore students who are completing an adjunct major in MMSS will need to complete the following requirements (4 units) for their minor in statistics:
Course | Title |
---|---|
STAT 320-2 | Statistical Theory & Methods 2 |
STAT 320-3 | Statistical Theory & Methods 3 |
STAT 348-0 | Applied Multivariate Analysis |
or STAT 354-0 | Time Series Modeling and Forecasting |
One additional 300-level statistics elective. |